Saturday 6th April Medal
| Gross | Net | ||
| 1 | Billy Fraser | 74 | 62 |
| 2 | Allan Gunn | 78 | 63 |
| 3 | Tim Dodd | 90 | 63 |
| 4 | Angus MacSween | 74 | 63 |
| 5 | Taz Morrison | 74 | 64 |
| 6 | Kenny Morrison, | 77 | 65 |
| 7 | Neil Rowlands | 73 | 67 |
| 8 | Bob Kilwinning | 92 | 69 |
| 9 | Simon Hunt | 80 | 69 |
| 10 | Hugh MacLean | 82 | 71 |
| 11 | Mr Sutton | 100 | 72 |
| 12 | Bill Cross | 84 | 73 |
| 13 | Billy Scott | 92 | 79 |
| 14 | AlanWoodward | 111 | 83 |
Saturday 6th Aprils winner Billy Fraser with an excellent 62(74)